Historical price from : 06 Jul 2026 To 30 Sep 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(03 Sep 2026 To 16 Sep 2026)
0.58 0.75 0.56 0.71 35,053,614 24,606,721
Previous 4 weeks
(05 Aug 2026 To 02 Sep 2026)
0.57 0.68 0.55 0.58 6,071,439 3,767,847
Daily Historical Data
30 Sep 2026 0.70 0.70 0.66 0.66 516,203 345,149
29 Sep 2026 0.71 0.72 0.69 0.69 497,100 347,928
28 Sep 2026 0.70 0.71 0.69 0.71 363,500 255,732
25 Sep 2026 0.71 0.72 0.69 0.70 1,098,208 766,102
24 Sep 2026 0.73 0.76 0.71 0.71 839,354 606,460
23 Sep 2026 0.72 0.76 0.71 0.74 1,937,600 1,438,914
22 Sep 2026 0.74 0.76 0.71 0.72 1,571,302 1,146,478
21 Sep 2026 0.73 0.79 0.73 0.74 4,801,100 3,627,874
18 Sep 2026 0.78 0.87 0.71 0.73 21,195,611 17,189,433
17 Sep 2026 0.71 0.73 0.69 0.73 3,191,545 2,247,314
16 Sep 2026 0.68 0.75 0.67 0.71 15,838,052 11,378,641
15 Sep 2026 0.70 0.70 0.66 0.67 2,800,918 1,897,388
14 Sep 2026 0.60 0.74 0.59 0.69 15,381,722 10,726,528
11 Sep 2026 0.59 0.61 0.58 0.60 193,300 114,025
10 Sep 2026 0.57 0.60 0.57 0.58 487,011 285,819
09 Sep 2026 0.57 0.58 0.56 0.57 53,200 30,402
08 Sep 2026 0.59 0.59 0.56 0.57 125,911 72,524
07 Sep 2026 0.59 0.60 0.58 0.59 31,100 18,333
04 Sep 2026 0.59 0.60 0.57 0.59 28,600 16,468
03 Sep 2026 0.58 0.61 0.57 0.58 113,800 66,593
02 Sep 2026 0.59 0.59 0.57 0.58 70,200 40,961
01 Sep 2026 0.60 0.63 0.59 0.59 454,212 279,957
31 Aug 2026 0.59 0.60 0.58 0.60 156,020 91,328
28 Aug 2026 0.60 0.61 0.59 0.59 56,830 33,639
27 Aug 2026 0.60 0.61 0.59 0.59 113,118 67,431
26 Aug 2026 0.61 0.62 0.60 0.60 668,300 405,749
25 Aug 2026 0.58 0.68 0.58 0.61 4,075,752 2,578,670
24 Aug 2026 0.57 0.58 0.56 0.58 108,830 61,830
21 Aug 2026 0.55 0.57 0.55 0.57 68,300 38,828
20 Aug 2026 0.57 0.57 0.56 0.57 1,061 599
19 Aug 2026 0.57 0.57 0.57 0.57 20,806 11,859
18 Aug 2026 0.57 0.57 0.56 0.57 36,500 20,537
17 Aug 2026 0.58 0.58 0.57 0.58 10,900 6,217
14 Aug 2026 0.57 0.58 0.55 0.58 117,650 66,085
13 Aug 2026 0.56 0.58 0.56 0.58 47,800 27,382
11 Aug 2026 0.56 0.58 0.56 0.58 9,800 5,564
10 Aug 2026 0.58 0.58 0.58 0.58 3,601 2,088
07 Aug 2026 0.57 0.58 0.57 0.58 10,049 5,731
06 Aug 2026 0.56 0.57 0.56 0.57 33,300 18,649
05 Aug 2026 0.57 0.57 0.56 0.57 8,410 4,743
04 Aug 2026 0.56 0.57 0.56 0.57 4,600 2,587
03 Aug 2026 0.56 0.57 0.56 0.57 37,400 20,950
31 Jul 2026 0.57 0.57 0.56 0.56 77,507 43,807
30 Jul 2026 0.57 0.58 0.57 0.58 32,101 18,300
27 Jul 2026 0.57 0.58 0.57 0.58 4,200 2,406
24 Jul 2026 0.59 0.59 0.57 0.58 83,900 48,141
23 Jul 2026 0.58 0.59 0.56 0.58 1,275,600 722,708
22 Jul 2026 0.59 0.59 0.57 0.57 200,701 115,307
21 Jul 2026 0.57 0.60 0.57 0.58 1,002,700 590,056
20 Jul 2026 0.57 0.58 0.56 0.58 149,201 85,248
17 Jul 2026 0.57 0.58 0.57 0.57 192,010 109,446
16 Jul 2026 0.57 0.57 0.56 0.57 24,601 14,013
15 Jul 2026 0.57 0.58 0.56 0.56 50,000 28,245
14 Jul 2026 0.57 0.57 0.56 0.57 11,900 6,775
13 Jul 2026 0.57 0.57 0.56 0.57 15,400 8,777
10 Jul 2026 0.57 0.57 0.56 0.57 1,719 976
09 Jul 2026 0.55 0.56 0.55 0.56 90,401 50,082
08 Jul 2026 0.58 0.58 0.55 0.56 115,900 64,821
07 Jul 2026 0.57 0.58 0.57 0.58 8,305 4,736
06 Jul 2026 0.58 0.58 0.56 0.58 21,232 12,142

Remark : Volume from SET main board.