Historical price from : 04 Jan 2024 To 28 Mar 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(01 Mar 2024 To 14 Mar 2024)
1.20 1.39 1.17 1.32 18,437,458 24,075,278
Previous 4 weeks
(01 Feb 2024 To 29 Feb 2024)
1.30 1.40 1.20 1.20 57,145,148 75,214,973
Daily Historical Data
28 Mar 2024 1.32 1.59 1.32 1.41 85,663,301 126,590,615
27 Mar 2024 1.27 1.30 1.25 1.29 1,034,809 1,327,209
26 Mar 2024 1.26 1.26 1.23 1.25 311,205 387,967
25 Mar 2024 1.22 1.23 1.21 1.22 285,199 347,024
22 Mar 2024 1.26 1.26 1.20 1.23 664,802 818,195
21 Mar 2024 1.27 1.29 1.25 1.26 663,700 843,557
20 Mar 2024 1.29 1.29 1.26 1.28 1,142,400 1,458,470
19 Mar 2024 1.28 1.31 1.26 1.28 1,667,200 2,149,688
18 Mar 2024 1.30 1.31 1.27 1.27 1,381,293 1,777,034
15 Mar 2024 1.33 1.34 1.28 1.30 2,134,610 2,804,978
14 Mar 2024 1.33 1.34 1.30 1.32 3,135,200 4,154,518
13 Mar 2024 1.31 1.35 1.30 1.32 1,311,020 1,734,044
12 Mar 2024 1.30 1.39 1.28 1.30 6,142,300 8,240,308
11 Mar 2024 1.24 1.36 1.24 1.31 4,587,221 6,021,861
08 Mar 2024 1.20 1.22 1.19 1.21 168,000 203,224
07 Mar 2024 1.20 1.21 1.17 1.20 442,711 527,478
06 Mar 2024 1.19 1.24 1.19 1.23 726,400 886,730
05 Mar 2024 1.19 1.22 1.19 1.20 349,001 417,653
04 Mar 2024 1.20 1.21 1.18 1.19 799,202 956,887
01 Mar 2024 1.20 1.23 1.18 1.20 776,403 932,575
29 Feb 2024 1.27 1.27 1.20 1.20 2,085,904 2,564,904
28 Feb 2024 1.29 1.31 1.25 1.27 1,420,906 1,816,022
27 Feb 2024 1.29 1.31 1.27 1.29 761,503 977,421
23 Feb 2024 1.31 1.34 1.28 1.30 2,975,411 3,899,395
22 Feb 2024 1.29 1.29 1.25 1.27 937,800 1,188,846
21 Feb 2024 1.23 1.34 1.22 1.27 4,809,104 6,195,927
20 Feb 2024 1.24 1.27 1.21 1.22 2,081,995 2,572,432
19 Feb 2024 1.28 1.28 1.23 1.26 1,425,602 1,804,902
16 Feb 2024 1.36 1.39 1.28 1.29 4,724,507 6,295,448
15 Feb 2024 1.31 1.35 1.29 1.33 2,884,611 3,819,029
14 Feb 2024 1.31 1.34 1.29 1.29 1,452,200 1,897,648
13 Feb 2024 1.30 1.34 1.30 1.33 3,183,605 4,209,527
12 Feb 2024 1.30 1.32 1.28 1.29 896,800 1,159,171
09 Feb 2024 1.31 1.32 1.30 1.31 551,700 720,731
08 Feb 2024 1.34 1.34 1.29 1.29 3,957,700 5,217,391
07 Feb 2024 1.36 1.40 1.34 1.35 10,272,634 14,086,318
06 Feb 2024 1.30 1.37 1.29 1.35 5,911,701 7,912,745
05 Feb 2024 1.31 1.32 1.28 1.29 1,569,201 2,030,773
02 Feb 2024 1.31 1.34 1.29 1.31 2,232,262 2,927,153
01 Feb 2024 1.30 1.34 1.28 1.30 3,010,002 3,919,190
31 Jan 2024 1.40 1.40 1.28 1.28 8,546,808 11,388,986
30 Jan 2024 1.42 1.42 1.39 1.39 3,748,306 5,254,026
29 Jan 2024 1.39 1.45 1.39 1.42 10,318,795 14,669,791
26 Jan 2024 1.43 1.49 1.38 1.38 14,009,875 20,081,993
25 Jan 2024 1.42 1.45 1.38 1.45 8,346,704 11,841,615
24 Jan 2024 1.37 1.45 1.36 1.43 17,152,838 24,318,977
23 Jan 2024 1.54 1.54 1.36 1.39 24,929,035 36,390,323
22 Jan 2024 1.38 1.52 1.33 1.52 29,689,293 42,941,501
19 Jan 2024 1.33 1.39 1.33 1.36 7,199,157 9,792,365
18 Jan 2024 1.36 1.41 1.32 1.32 9,151,501 12,474,875
17 Jan 2024 1.42 1.46 1.34 1.36 13,932,029 19,482,469
16 Jan 2024 1.34 1.47 1.32 1.45 39,682,040 56,432,043
15 Jan 2024 1.33 1.36 1.27 1.32 11,551,308 15,227,698
12 Jan 2024 1.36 1.38 1.31 1.32 10,310,153 13,931,467
11 Jan 2024 1.35 1.61 1.33 1.36 120,447,516 179,512,525
10 Jan 2024 1.17 1.32 1.17 1.29 41,017,782 51,745,201
09 Jan 2024 1.18 1.20 1.16 1.16 1,806,900 2,121,727
08 Jan 2024 1.17 1.23 1.17 1.17 4,556,100 5,463,979
05 Jan 2024 1.22 1.22 1.16 1.16 2,054,200 2,434,745
04 Jan 2024 1.19 1.23 1.18 1.20 3,154,600 3,791,048

Remark : Volume from SET main board.