Historical price from : 07 Jan 2026 To 01 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Mar 2026 To 18 Mar 2026)
0.59 0.62 0.54 0.60 897,711 525,995
Previous 4 weeks
(04 Feb 2026 To 04 Mar 2026)
0.51 0.64 0.50 0.60 2,444,714 1,395,966
Daily Historical Data
01 Apr 2026 0.58 0.61 0.57 0.60 34,000 20,134
31 Mar 2026 0.60 0.60 0.60 0.60 83,538 50,122
30 Mar 2026 0.60 0.60 0.58 0.60 86,071 50,447
27 Mar 2026 0.61 0.61 0.60 0.60 50,301 30,183
26 Mar 2026 0.60 0.60 0.59 0.60 32,700 19,347
25 Mar 2026 0.59 0.60 0.57 0.60 40,700 23,799
24 Mar 2026 0.59 0.60 0.59 0.59 50,600 29,857
23 Mar 2026 0.59 0.60 0.59 0.59 66,900 39,478
20 Mar 2026 0.58 0.60 0.58 0.60 41,799 24,761
19 Mar 2026 0.60 0.63 0.58 0.60 155,601 94,733
18 Mar 2026 0.59 0.60 0.59 0.60 26,601 15,717
17 Mar 2026 0.59 0.61 0.54 0.57 217,410 122,456
16 Mar 2026 0.58 0.62 0.58 0.59 81,400 48,562
13 Mar 2026 0.61 0.61 0.57 0.58 114,700 65,762
12 Mar 2026 0.60 0.61 0.59 0.61 103,500 62,598
11 Mar 2026 0.60 0.61 0.59 0.61 179,700 108,328
10 Mar 2026 0.60 0.61 0.59 0.61 39,800 23,718
09 Mar 2026 0.57 0.60 0.57 0.60 37,600 22,082
06 Mar 2026 0.60 0.60 0.58 0.60 21,800 13,067
05 Mar 2026 0.59 0.60 0.55 0.60 75,200 43,705
04 Mar 2026 0.58 0.60 0.58 0.60 59,000 34,778
02 Mar 2026 0.58 0.62 0.56 0.56 206,700 119,393
27 Feb 2026 0.61 0.61 0.57 0.60 146,400 87,157
26 Feb 2026 0.56 0.61 0.56 0.61 128,320 75,534
25 Feb 2026 0.60 0.63 0.50 0.55 167,263 92,825
24 Feb 2026 0.61 0.63 0.61 0.62 6,900 4,219
23 Feb 2026 0.62 0.63 0.62 0.62 14,204 8,811
20 Feb 2026 0.61 0.62 0.61 0.62 25,300 15,665
19 Feb 2026 0.61 0.62 0.60 0.62 25,000 15,293
18 Feb 2026 0.62 0.63 0.57 0.61 118,803 70,283
17 Feb 2026 0.61 0.62 0.57 0.62 29,600 18,021
16 Feb 2026 0.62 0.62 0.61 0.62 5,902 3,634
13 Feb 2026 0.62 0.64 0.61 0.62 67,400 41,961
12 Feb 2026 0.61 0.62 0.61 0.62 3,801 2,327
11 Feb 2026 0.60 0.62 0.60 0.61 90,301 54,929
10 Feb 2026 0.59 0.61 0.59 0.60 74,500 44,611
09 Feb 2026 0.58 0.59 0.55 0.59 138,500 81,139
06 Feb 2026 0.52 0.60 0.52 0.56 762,220 430,143
05 Feb 2026 0.51 0.53 0.51 0.53 44,300 22,800
04 Feb 2026 0.51 0.54 0.51 0.52 330,300 172,443
03 Feb 2026 0.50 0.51 0.49 0.51 187,800 93,101
02 Feb 2026 0.51 0.52 0.49 0.49 223,177 111,947
30 Jan 2026 0.53 0.53 0.49 0.49 101,600 50,899
29 Jan 2026 0.50 0.52 0.50 0.52 236,878 120,803
28 Jan 2026 0.51 0.52 0.49 0.49 117,800 59,082
27 Jan 2026 0.50 0.52 0.49 0.52 122,812 61,097
26 Jan 2026 0.51 0.51 0.49 0.50 169,807 84,221
23 Jan 2026 0.53 0.53 0.47 0.51 644,006 318,968
22 Jan 2026 0.55 0.55 0.52 0.54 297,224 155,511
21 Jan 2026 0.57 0.57 0.53 0.54 178,801 96,867
20 Jan 2026 0.54 0.56 0.54 0.56 24,800 13,742
19 Jan 2026 0.55 0.56 0.53 0.54 78,500 42,857
16 Jan 2026 0.54 0.56 0.54 0.55 29,601 16,229
15 Jan 2026 0.55 0.56 0.54 0.56 35,723 19,825
14 Jan 2026 0.56 0.56 0.48 0.55 66,804 34,300
13 Jan 2026 0.56 0.58 0.55 0.57 322,828 180,091
12 Jan 2026 0.58 0.58 0.56 0.58 12,900 7,304
09 Jan 2026 0.57 0.58 0.56 0.58 106,200 61,035
08 Jan 2026 0.58 0.58 0.57 0.58 24,500 14,113
07 Jan 2026 0.58 0.58 0.56 0.58 10,001 5,736

Remark : Volume from SET main board.