Historical price from : 17 Nov 2025 To 13 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Jan 2026 To 30 Jan 2026)
0.55 0.57 0.47 0.49 1,972,228 1,004,047
Previous 4 weeks
(17 Dec 2025 To 16 Jan 2026)
0.64 0.64 0.48 0.55 1,645,850 942,498
Daily Historical Data
13 Feb 2026 0.62 0.64 0.61 0.62 67,400 41,961
12 Feb 2026 0.61 0.62 0.61 0.62 3,801 2,327
11 Feb 2026 0.60 0.62 0.60 0.61 90,301 54,929
10 Feb 2026 0.59 0.61 0.59 0.60 74,500 44,611
09 Feb 2026 0.58 0.59 0.55 0.59 138,500 81,139
06 Feb 2026 0.52 0.60 0.52 0.56 762,220 430,143
05 Feb 2026 0.51 0.53 0.51 0.53 44,300 22,800
04 Feb 2026 0.51 0.54 0.51 0.52 330,300 172,443
03 Feb 2026 0.50 0.51 0.49 0.51 187,800 93,101
02 Feb 2026 0.51 0.52 0.49 0.49 223,177 111,947
30 Jan 2026 0.53 0.53 0.49 0.49 101,600 50,899
29 Jan 2026 0.50 0.52 0.50 0.52 236,878 120,803
28 Jan 2026 0.51 0.52 0.49 0.49 117,800 59,082
27 Jan 2026 0.50 0.52 0.49 0.52 122,812 61,097
26 Jan 2026 0.51 0.51 0.49 0.50 169,807 84,221
23 Jan 2026 0.53 0.53 0.47 0.51 644,006 318,968
22 Jan 2026 0.55 0.55 0.52 0.54 297,224 155,511
21 Jan 2026 0.57 0.57 0.53 0.54 178,801 96,867
20 Jan 2026 0.54 0.56 0.54 0.56 24,800 13,742
19 Jan 2026 0.55 0.56 0.53 0.54 78,500 42,857
16 Jan 2026 0.54 0.56 0.54 0.55 29,601 16,229
15 Jan 2026 0.55 0.56 0.54 0.56 35,723 19,825
14 Jan 2026 0.56 0.56 0.48 0.55 66,804 34,300
13 Jan 2026 0.56 0.58 0.55 0.57 322,828 180,091
12 Jan 2026 0.58 0.58 0.56 0.58 12,900 7,304
09 Jan 2026 0.57 0.58 0.56 0.58 106,200 61,035
08 Jan 2026 0.58 0.58 0.57 0.58 24,500 14,113
07 Jan 2026 0.58 0.58 0.56 0.58 10,001 5,736
06 Jan 2026 0.58 0.58 0.56 0.58 900 518
05 Jan 2026 0.57 0.59 0.57 0.58 66,903 38,408
30 Dec 2025 0.57 0.58 0.56 0.58 59,800 34,212
29 Dec 2025 0.56 0.56 0.55 0.56 24,400 13,423
26 Dec 2025 0.56 0.56 0.55 0.55 148,414 82,514
25 Dec 2025 0.57 0.58 0.56 0.56 165,435 93,110
24 Dec 2025 0.59 0.59 0.57 0.57 107,400 61,962
23 Dec 2025 0.59 0.60 0.56 0.59 145,515 84,844
22 Dec 2025 0.59 0.62 0.59 0.60 49,610 29,798
19 Dec 2025 0.59 0.61 0.59 0.60 61,605 36,775
18 Dec 2025 0.64 0.64 0.60 0.60 86,711 52,453
17 Dec 2025 0.64 0.64 0.61 0.64 120,600 75,848
16 Dec 2025 0.64 0.64 0.60 0.63 46,600 28,841
15 Dec 2025 0.63 0.64 0.63 0.63 7,300 4,601
12 Dec 2025 0.62 0.64 0.61 0.61 8,900 5,498
11 Dec 2025 0.63 0.64 0.62 0.64 54,009 33,599
09 Dec 2025 0.61 0.64 0.60 0.63 156,500 96,237
08 Dec 2025 0.61 0.65 0.60 0.60 217,810 132,733
04 Dec 2025 0.64 0.73 0.61 0.61 1,698,408 1,150,739
03 Dec 2025 0.66 0.67 0.47 0.62 76,618 46,459
02 Dec 2025 0.67 0.67 0.66 0.66 24,200 16,083
01 Dec 2025 0.66 0.67 0.65 0.66 23,900 15,768
28 Nov 2025 0.68 0.69 0.61 0.65 93,300 59,088
27 Nov 2025 0.68 0.69 0.64 0.69 28,900 19,616
26 Nov 2025 0.61 0.68 0.58 0.68 224,402 142,793
25 Nov 2025 0.64 0.64 0.62 0.62 11,100 7,009
24 Nov 2025 0.64 0.65 0.59 0.64 39,604 24,852
21 Nov 2025 0.64 0.64 0.64 0.64 28,200 18,048
20 Nov 2025 0.64 0.65 0.64 0.64 1,300 833
19 Nov 2025 0.66 0.66 0.64 0.64 19,399 12,425
18 Nov 2025 0.64 0.66 0.64 0.66 12,715 8,241
17 Nov 2025 0.65 0.66 0.64 0.66 70,100 45,616

Remark : Volume from SET main board.