| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(15 Jul 2026 To 30 Jul 2026) |
0.57 | 0.60 | 0.56 | 0.58 | 3,015,014 | 1,733,870 |
|
Previous 4 weeks
(17 Jun 2026 To 14 Jul 2026) |
0.57 | 0.67 | 0.52 | 0.57 | 4,459,192 | 2,647,804 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | 0.57 | 0.58 | 0.55 | 0.58 | 117,650 | 66,085 |
| 13 Aug 2026 | 0.56 | 0.58 | 0.56 | 0.58 | 47,800 | 27,382 |
| 11 Aug 2026 | 0.56 | 0.58 | 0.56 | 0.58 | 9,800 | 5,564 |
| 10 Aug 2026 | 0.58 | 0.58 | 0.58 | 0.58 | 3,601 | 2,088 |
| 07 Aug 2026 | 0.57 | 0.58 | 0.57 | 0.58 | 10,049 | 5,731 |
| 06 Aug 2026 | 0.56 | 0.57 | 0.56 | 0.57 | 33,300 | 18,649 |
| 05 Aug 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 8,410 | 4,743 |
| 04 Aug 2026 | 0.56 | 0.57 | 0.56 | 0.57 | 4,600 | 2,587 |
| 03 Aug 2026 | 0.56 | 0.57 | 0.56 | 0.57 | 37,400 | 20,950 |
| 31 Jul 2026 | 0.57 | 0.57 | 0.56 | 0.56 | 77,507 | 43,807 |
| 30 Jul 2026 | 0.57 | 0.58 | 0.57 | 0.58 | 32,101 | 18,300 |
| 27 Jul 2026 | 0.57 | 0.58 | 0.57 | 0.58 | 4,200 | 2,406 |
| 24 Jul 2026 | 0.59 | 0.59 | 0.57 | 0.58 | 83,900 | 48,141 |
| 23 Jul 2026 | 0.58 | 0.59 | 0.56 | 0.58 | 1,275,600 | 722,708 |
| 22 Jul 2026 | 0.59 | 0.59 | 0.57 | 0.57 | 200,701 | 115,307 |
| 21 Jul 2026 | 0.57 | 0.60 | 0.57 | 0.58 | 1,002,700 | 590,056 |
| 20 Jul 2026 | 0.57 | 0.58 | 0.56 | 0.58 | 149,201 | 85,248 |
| 17 Jul 2026 | 0.57 | 0.58 | 0.57 | 0.57 | 192,010 | 109,446 |
| 16 Jul 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 24,601 | 14,013 |
| 15 Jul 2026 | 0.57 | 0.58 | 0.56 | 0.56 | 50,000 | 28,245 |
| 14 Jul 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 11,900 | 6,775 |
| 13 Jul 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 15,400 | 8,777 |
| 10 Jul 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 1,719 | 976 |
| 09 Jul 2026 | 0.55 | 0.56 | 0.55 | 0.56 | 90,401 | 50,082 |
| 08 Jul 2026 | 0.58 | 0.58 | 0.55 | 0.56 | 115,900 | 64,821 |
| 07 Jul 2026 | 0.57 | 0.58 | 0.57 | 0.58 | 8,305 | 4,736 |
| 06 Jul 2026 | 0.58 | 0.58 | 0.56 | 0.58 | 21,232 | 12,142 |
| 03 Jul 2026 | 0.57 | 0.58 | 0.56 | 0.58 | 103,610 | 59,148 |
| 02 Jul 2026 | 0.56 | 0.58 | 0.55 | 0.56 | 97,400 | 55,043 |
| 01 Jul 2026 | 0.56 | 0.56 | 0.55 | 0.56 | 81,900 | 45,063 |
| 30 Jun 2026 | 0.57 | 0.57 | 0.52 | 0.54 | 327,901 | 176,739 |
| 29 Jun 2026 | 0.57 | 0.58 | 0.56 | 0.58 | 19,700 | 11,221 |
| 26 Jun 2026 | 0.56 | 0.57 | 0.56 | 0.57 | 75,601 | 42,392 |
| 25 Jun 2026 | 0.55 | 0.57 | 0.55 | 0.57 | 26,910 | 15,044 |
| 24 Jun 2026 | 0.57 | 0.57 | 0.54 | 0.56 | 544,400 | 302,178 |
| 23 Jun 2026 | 0.57 | 0.58 | 0.57 | 0.57 | 138,500 | 78,963 |
| 22 Jun 2026 | 0.59 | 0.60 | 0.57 | 0.58 | 132,008 | 76,675 |
| 19 Jun 2026 | 0.63 | 0.63 | 0.59 | 0.59 | 358,100 | 216,665 |
| 18 Jun 2026 | 0.58 | 0.67 | 0.58 | 0.62 | 1,604,905 | 1,018,396 |
| 17 Jun 2026 | 0.57 | 0.62 | 0.56 | 0.58 | 683,400 | 401,968 |
| 16 Jun 2026 | 0.58 | 0.58 | 0.56 | 0.57 | 24,400 | 13,712 |
| 15 Jun 2026 | 0.56 | 0.57 | 0.55 | 0.57 | 173,602 | 97,203 |
| 12 Jun 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 90,001 | 50,814 |
| 11 Jun 2026 | 0.57 | 0.57 | 0.55 | 0.57 | 65,202 | 36,418 |
| 10 Jun 2026 | 0.56 | 0.57 | 0.55 | 0.57 | 81,000 | 44,972 |
| 09 Jun 2026 | 0.58 | 0.58 | 0.57 | 0.57 | 41,509 | 23,779 |
| 08 Jun 2026 | 0.57 | 0.58 | 0.55 | 0.58 | 86,700 | 49,015 |
| 05 Jun 2026 | 0.58 | 0.58 | 0.57 | 0.57 | 19,400 | 11,065 |
| 04 Jun 2026 | 0.57 | 0.58 | 0.56 | 0.57 | 14,300 | 8,127 |
| 02 Jun 2026 | 0.57 | 0.59 | 0.56 | 0.57 | 313,100 | 176,906 |
| 29 May 2026 | 0.60 | 0.60 | 0.56 | 0.57 | 291,000 | 164,308 |
| 28 May 2026 | 0.59 | 0.60 | 0.58 | 0.58 | 70,000 | 41,212 |
| 27 May 2026 | 0.60 | 0.60 | 0.58 | 0.59 | 129,600 | 75,962 |
| 26 May 2026 | 0.59 | 0.60 | 0.59 | 0.60 | 78,100 | 46,094 |
| 25 May 2026 | 0.62 | 0.63 | 0.59 | 0.59 | 347,800 | 209,573 |
| 22 May 2026 | 0.59 | 0.70 | 0.59 | 0.62 | 2,727,130 | 1,744,963 |
| 21 May 2026 | 0.56 | 0.61 | 0.56 | 0.58 | 779,047 | 458,621 |
| 20 May 2026 | 0.56 | 0.58 | 0.56 | 0.57 | 84,420 | 47,704 |
| 19 May 2026 | 0.56 | 0.58 | 0.56 | 0.58 | 50,200 | 28,705 |
| 18 May 2026 | 0.56 | 0.59 | 0.55 | 0.58 | 231,100 | 133,388 |
Remark : Volume from SET main board.