Historical price from : 08 Mar 2023 To 08 Jun 2023
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(11 May 2023 To 24 May 2023)
0.95 1.02 0.90 0.94 1,878,311 1,301,007
Previous 4 weeks
(05 Apr 2023 To 10 May 2023)
1.08 1.08 0.92 0.96 3,356,359 3,322,192
Daily Historical Data
08 Jun 2023 0.95 0.95 0.92 0.92 14,500 13,512
07 Jun 2023 0.95 0.95 0.90 0.94 88,000 80,721
06 Jun 2023 0.93 0.98 0.93 0.93 38,101 35,631
02 Jun 2023 0.98 0.98 0.95 0.95 23,600 22,752
01 Jun 2023 0.98 0.98 0.94 0.96 24,200 23,293
31 May 2023 0.98 0.98 0.94 0.96 2,400 2,284
30 May 2023 0.95 0.98 0.95 0.96 59,205 56,587
29 May 2023 0.91 0.95 0.91 0.95 31,500 29,277
26 May 2023 0.97 0.98 0.96 0.96 5,400 5,237
25 May 2023 0.96 0.96 0.93 0.95 30,300 28,550
24 May 2023 0.93 0.99 0.92 0.94 89,211 83,973
23 May 2023 0.92 0.94 0.91 0.91 63,300 58,042
22 May 2023 0.92 0.95 0.90 0.94 63,900 58,519
19 May 2023 0.95 0.95 0.93 0.94 20,000 18,721
18 May 2023 0.98 0.98 0.94 0.94 91,200 86,280
17 May 2023 0.98 0.98 0.95 0.97 45,800 43,863
16 May 2023 0.99 1.00 0.97 0.97 122,300 120,949
15 May 2023 1.02 1.02 0.97 1.00 710,100 166,220
12 May 2023 0.99 1.02 0.96 1.01 542,600 541,035
11 May 2023 0.95 0.95 0.95 0.95 129,900 123,405
10 May 2023 0.93 0.97 0.93 0.96 193,200 183,330
09 May 2023 0.94 0.99 0.93 0.95 152,600 143,236
08 May 2023 0.93 0.94 0.93 0.93 23,900 22,271
03 May 2023 0.93 0.93 0.92 0.93 42,200 39,242
02 May 2023 0.94 0.94 0.92 0.94 246,100 230,608
28 Apr 2023 0.95 0.98 0.94 0.94 133,700 126,807
27 Apr 2023 0.98 0.98 0.92 0.93 351,000 329,383
26 Apr 2023 0.98 1.02 0.98 0.98 175,932 173,423
25 Apr 2023 1.00 1.00 0.98 1.00 353,850 352,026
24 Apr 2023 1.01 1.02 0.98 1.00 382,600 380,506
21 Apr 2023 1.03 1.03 1.00 1.01 172,107 174,116
20 Apr 2023 1.02 1.04 1.02 1.02 299,301 307,797
19 Apr 2023 1.02 1.03 1.02 1.02 83,200 85,252
18 Apr 2023 1.05 1.05 1.02 1.02 72,000 73,843
17 Apr 2023 1.05 1.05 1.01 1.04 263,963 270,906
12 Apr 2023 1.05 1.05 1.05 1.05 2,601 2,730
11 Apr 2023 1.08 1.08 1.02 1.06 44,000 46,393
10 Apr 2023 1.04 1.07 1.00 1.03 149,005 152,996
07 Apr 2023 1.06 1.07 1.03 1.03 23,300 24,164
05 Apr 2023 1.08 1.08 1.05 1.05 191,800 203,163
04 Apr 2023 1.00 1.09 1.00 1.09 69,100 71,628
03 Apr 2023 1.09 1.10 1.07 1.10 182,800 196,385
31 Mar 2023 1.11 1.12 1.09 1.09 136,043 149,693
30 Mar 2023 1.10 1.12 1.10 1.11 97,500 108,201
29 Mar 2023 1.10 1.13 1.09 1.09 43,801 48,263
28 Mar 2023 1.10 1.10 1.09 1.09 104,902 114,644
27 Mar 2023 1.11 1.11 1.08 1.10 301,200 328,602
24 Mar 2023 1.13 1.13 1.11 1.11 25,600 28,473
23 Mar 2023 1.13 1.13 1.09 1.13 73,800 83,006
22 Mar 2023 1.14 1.14 1.12 1.13 70,805 79,584
21 Mar 2023 1.10 1.14 1.10 1.13 552,301 614,870
20 Mar 2023 1.10 1.12 1.10 1.11 105,600 116,641
17 Mar 2023 1.08 1.14 1.08 1.13 182,910 204,640
16 Mar 2023 1.14 1.14 1.03 1.12 591,823 634,181
15 Mar 2023 1.14 1.16 1.14 1.14 178,700 204,043
14 Mar 2023 1.14 1.16 1.12 1.14 400,800 456,322
13 Mar 2023 1.16 1.17 1.13 1.14 750,200 864,061
10 Mar 2023 1.16 1.16 1.15 1.15 127,700 147,113
09 Mar 2023 1.16 1.17 1.16 1.17 14,700 17,156
08 Mar 2023 1.17 1.17 1.17 1.17 73,500 85,995

Remark : Volume from SET main board.