| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(02 Jun 2026 To 16 Jun 2026) |
0.57 | 0.59 | 0.55 | 0.57 | 909,214 | 512,011 |
|
Previous 4 weeks
(30 Apr 2026 To 29 May 2026) |
0.60 | 0.70 | 0.45 | 0.57 | 11,113,605 | 6,590,558 |
| Daily Historical Data | ||||||
| 30 Jun 2026 | 0.57 | 0.57 | 0.52 | 0.54 | 327,901 | 176,739 |
| 29 Jun 2026 | 0.57 | 0.58 | 0.56 | 0.58 | 19,700 | 11,221 |
| 26 Jun 2026 | 0.56 | 0.57 | 0.56 | 0.57 | 75,601 | 42,392 |
| 25 Jun 2026 | 0.55 | 0.57 | 0.55 | 0.57 | 26,910 | 15,044 |
| 24 Jun 2026 | 0.57 | 0.57 | 0.54 | 0.56 | 544,400 | 302,178 |
| 23 Jun 2026 | 0.57 | 0.58 | 0.57 | 0.57 | 138,500 | 78,963 |
| 22 Jun 2026 | 0.59 | 0.60 | 0.57 | 0.58 | 132,008 | 76,675 |
| 19 Jun 2026 | 0.63 | 0.63 | 0.59 | 0.59 | 358,100 | 216,665 |
| 18 Jun 2026 | 0.58 | 0.67 | 0.58 | 0.62 | 1,604,905 | 1,018,396 |
| 17 Jun 2026 | 0.57 | 0.62 | 0.56 | 0.58 | 683,400 | 401,968 |
| 16 Jun 2026 | 0.58 | 0.58 | 0.56 | 0.57 | 24,400 | 13,712 |
| 15 Jun 2026 | 0.56 | 0.57 | 0.55 | 0.57 | 173,602 | 97,203 |
| 12 Jun 2026 | 0.57 | 0.57 | 0.56 | 0.57 | 90,001 | 50,814 |
| 11 Jun 2026 | 0.57 | 0.57 | 0.55 | 0.57 | 65,202 | 36,418 |
| 10 Jun 2026 | 0.56 | 0.57 | 0.55 | 0.57 | 81,000 | 44,972 |
| 09 Jun 2026 | 0.58 | 0.58 | 0.57 | 0.57 | 41,509 | 23,779 |
| 08 Jun 2026 | 0.57 | 0.58 | 0.55 | 0.58 | 86,700 | 49,015 |
| 05 Jun 2026 | 0.58 | 0.58 | 0.57 | 0.57 | 19,400 | 11,065 |
| 04 Jun 2026 | 0.57 | 0.58 | 0.56 | 0.57 | 14,300 | 8,127 |
| 02 Jun 2026 | 0.57 | 0.59 | 0.56 | 0.57 | 313,100 | 176,906 |
| 29 May 2026 | 0.60 | 0.60 | 0.56 | 0.57 | 291,000 | 164,308 |
| 28 May 2026 | 0.59 | 0.60 | 0.58 | 0.58 | 70,000 | 41,212 |
| 27 May 2026 | 0.60 | 0.60 | 0.58 | 0.59 | 129,600 | 75,962 |
| 26 May 2026 | 0.59 | 0.60 | 0.59 | 0.60 | 78,100 | 46,094 |
| 25 May 2026 | 0.62 | 0.63 | 0.59 | 0.59 | 347,800 | 209,573 |
| 22 May 2026 | 0.59 | 0.70 | 0.59 | 0.62 | 2,727,130 | 1,744,963 |
| 21 May 2026 | 0.56 | 0.61 | 0.56 | 0.58 | 779,047 | 458,621 |
| 20 May 2026 | 0.56 | 0.58 | 0.56 | 0.57 | 84,420 | 47,704 |
| 19 May 2026 | 0.56 | 0.58 | 0.56 | 0.58 | 50,200 | 28,705 |
| 18 May 2026 | 0.56 | 0.59 | 0.55 | 0.58 | 231,100 | 133,388 |
| 15 May 2026 | 0.58 | 0.59 | 0.53 | 0.56 | 863,800 | 481,298 |
| 14 May 2026 | 0.50 | 0.62 | 0.50 | 0.59 | 3,803,301 | 2,309,594 |
| 13 May 2026 | 0.59 | 0.60 | 0.45 | 0.48 | 1,312,401 | 651,412 |
| 12 May 2026 | 0.58 | 0.59 | 0.58 | 0.59 | 18,107 | 10,502 |
| 11 May 2026 | 0.58 | 0.59 | 0.58 | 0.59 | 10,300 | 6,076 |
| 08 May 2026 | 0.58 | 0.59 | 0.55 | 0.58 | 286,199 | 162,842 |
| 07 May 2026 | 0.60 | 0.60 | 0.60 | 0.60 | 200 | 120 |
| 06 May 2026 | 0.60 | 0.60 | 0.58 | 0.60 | 2,300 | 1,354 |
| 05 May 2026 | 0.59 | 0.60 | 0.58 | 0.60 | 26,700 | 15,705 |
| 30 Apr 2026 | 0.60 | 0.60 | 0.59 | 0.60 | 1,900 | 1,125 |
| 29 Apr 2026 | 0.58 | 0.60 | 0.58 | 0.60 | 17,700 | 10,355 |
| 28 Apr 2026 | 0.59 | 0.61 | 0.59 | 0.59 | 9,501 | 5,621 |
| 27 Apr 2026 | 0.60 | 0.60 | 0.58 | 0.59 | 34,500 | 20,152 |
| 24 Apr 2026 | 0.58 | 0.60 | 0.58 | 0.60 | 57,100 | 33,600 |
| 23 Apr 2026 | 0.60 | 0.61 | 0.59 | 0.60 | 7,802 | 4,666 |
| 22 Apr 2026 | 0.59 | 0.61 | 0.59 | 0.60 | 34,700 | 20,682 |
| 21 Apr 2026 | 0.59 | 0.64 | 0.59 | 0.60 | 333,900 | 202,284 |
| 20 Apr 2026 | 0.59 | 0.60 | 0.59 | 0.59 | 19,000 | 11,217 |
| 17 Apr 2026 | 0.59 | 0.60 | 0.59 | 0.59 | 2,000 | 1,186 |
| 16 Apr 2026 | 0.60 | 0.60 | 0.57 | 0.58 | 81,103 | 46,782 |
| 10 Apr 2026 | 0.59 | 0.60 | 0.56 | 0.60 | 63,500 | 36,760 |
| 09 Apr 2026 | 0.59 | 0.60 | 0.59 | 0.60 | 30,400 | 18,145 |
| 08 Apr 2026 | 0.59 | 0.60 | 0.59 | 0.60 | 3,200 | 1,899 |
| 07 Apr 2026 | 0.60 | 0.60 | 0.60 | 0.60 | 20,100 | 12,060 |
| 03 Apr 2026 | 0.60 | 0.62 | 0.59 | 0.60 | 61,700 | 36,624 |
| 02 Apr 2026 | 0.60 | 0.61 | 0.60 | 0.60 | 15,700 | 9,530 |
| 01 Apr 2026 | 0.58 | 0.61 | 0.57 | 0.60 | 34,000 | 20,134 |
| 31 Mar 2026 | 0.60 | 0.60 | 0.60 | 0.60 | 83,538 | 50,122 |
| 30 Mar 2026 | 0.60 | 0.60 | 0.58 | 0.60 | 86,071 | 50,447 |
| 27 Mar 2026 | 0.61 | 0.61 | 0.60 | 0.60 | 50,301 | 30,183 |
Remark : Volume from SET main board.