Historical price from : 20 Aug 2026 To 13 Nov 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16 Oct 2026 To 30 Oct 2026)
0.63 0.74 0.62 0.67 9,991,120 7,036,100
Previous 4 weeks
(17 Sep 2026 To 15 Oct 2026)
0.71 0.87 0.62 0.63 44,471,383 33,478,126
Daily Historical Data
13 Nov 2026 0.62 0.65 0.62 0.63 180,401 113,616
12 Nov 2026 0.64 0.64 0.62 0.63 42,600 27,155
11 Nov 2026 0.63 0.64 0.61 0.62 135,200 83,964
10 Nov 2026 0.61 0.63 0.61 0.63 260,001 158,763
09 Nov 2026 0.61 0.63 0.61 0.61 91,600 56,856
06 Nov 2026 0.63 0.64 0.61 0.61 123,200 76,513
05 Nov 2026 0.63 0.64 0.62 0.63 194,900 122,338
04 Nov 2026 0.62 0.65 0.61 0.63 562,701 355,790
03 Nov 2026 0.64 0.66 0.63 0.63 694,500 446,404
02 Nov 2026 0.65 0.67 0.63 0.64 486,300 316,641
30 Oct 2026 0.68 0.68 0.66 0.67 312,800 208,398
29 Oct 2026 0.70 0.70 0.68 0.69 306,108 210,701
28 Oct 2026 0.70 0.72 0.69 0.69 286,900 201,725
27 Oct 2026 0.74 0.74 0.68 0.70 1,008,000 710,607
26 Oct 2026 0.69 0.74 0.69 0.73 1,648,701 1,202,890
22 Oct 2026 0.72 0.73 0.69 0.69 814,700 580,337
21 Oct 2026 0.70 0.73 0.69 0.70 1,355,401 959,172
20 Oct 2026 0.68 0.73 0.65 0.69 3,419,910 2,416,525
19 Oct 2026 0.63 0.67 0.62 0.67 838,600 545,745
16 Oct 2026 - - - - 0 0
15 Oct 2026 0.64 0.64 0.62 0.63 373,601 235,483
14 Oct 2026 0.65 0.66 0.63 0.65 290,400 187,307
12 Oct 2026 0.63 0.68 0.63 0.66 1,001,200 655,956
09 Oct 2026 0.64 0.65 0.63 0.64 456,400 291,739
08 Oct 2026 0.65 0.69 0.62 0.63 1,355,200 884,248
07 Oct 2026 0.68 0.68 0.63 0.65 1,024,458 669,574
06 Oct 2026 0.67 0.69 0.64 0.68 1,047,100 703,200
05 Oct 2026 0.63 0.68 0.63 0.66 677,701 446,260
02 Oct 2026 0.66 0.67 0.62 0.64 1,891,100 1,207,718
01 Oct 2026 0.67 0.67 0.65 0.65 342,700 225,257
30 Sep 2026 0.70 0.70 0.66 0.66 516,203 345,149
29 Sep 2026 0.71 0.72 0.69 0.69 497,100 347,928
28 Sep 2026 0.70 0.71 0.69 0.71 363,500 255,732
25 Sep 2026 0.71 0.72 0.69 0.70 1,098,208 766,102
24 Sep 2026 0.73 0.76 0.71 0.71 839,354 606,460
23 Sep 2026 0.72 0.76 0.71 0.74 1,937,600 1,438,914
22 Sep 2026 0.74 0.76 0.71 0.72 1,571,302 1,146,478
21 Sep 2026 0.73 0.79 0.73 0.74 4,801,100 3,627,874
18 Sep 2026 0.78 0.87 0.71 0.73 21,195,611 17,189,433
17 Sep 2026 0.71 0.73 0.69 0.73 3,191,545 2,247,314
16 Sep 2026 0.68 0.75 0.67 0.71 15,838,052 11,378,641
15 Sep 2026 0.70 0.70 0.66 0.67 2,800,918 1,897,388
14 Sep 2026 0.60 0.74 0.59 0.69 15,381,722 10,726,528
11 Sep 2026 0.59 0.61 0.58 0.60 193,300 114,025
10 Sep 2026 0.57 0.60 0.57 0.58 487,011 285,819
09 Sep 2026 0.57 0.58 0.56 0.57 53,200 30,402
08 Sep 2026 0.59 0.59 0.56 0.57 125,911 72,524
07 Sep 2026 0.59 0.60 0.58 0.59 31,100 18,333
04 Sep 2026 0.59 0.60 0.57 0.59 28,600 16,468
03 Sep 2026 0.58 0.61 0.57 0.58 113,800 66,593
02 Sep 2026 0.59 0.59 0.57 0.58 70,200 40,961
01 Sep 2026 0.60 0.63 0.59 0.59 454,212 279,957
31 Aug 2026 0.59 0.60 0.58 0.60 156,020 91,328
28 Aug 2026 0.60 0.61 0.59 0.59 56,830 33,639
27 Aug 2026 0.60 0.61 0.59 0.59 113,118 67,431
26 Aug 2026 0.61 0.62 0.60 0.60 668,300 405,749
25 Aug 2026 0.58 0.68 0.58 0.61 4,075,752 2,578,670
24 Aug 2026 0.57 0.58 0.56 0.58 108,830 61,830
21 Aug 2026 0.55 0.57 0.55 0.57 68,300 38,828
20 Aug 2026 0.57 0.57 0.56 0.57 1,061 599

Remark : Volume from SET main board.